Image
75 10th AVENUE Bluffton, SC $ 269,999
$ 269,999 Get more info
75 10th AVENUE
$ 269,999

75 10th AVENUE

Bluffton, SC, 29910 | Off Market
$ 269,999
Bedrooms3 Baths2.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
75 10th AVENUE, Bluffton, SC 29910 - Image 1
75 10th AVENUE, Bluffton, SC 29910 - Image 2
75 10th AVENUE, Bluffton, SC 29910 - Image 3
75 10th AVENUE, Bluffton, SC 29910 - Image 4
75 10th AVENUE, Bluffton, SC 29910 - Image 5
75 10th AVENUE, Bluffton, SC 29910 - Image 6
75 10th AVENUE, Bluffton, SC 29910 - Image 7
75 10th AVENUE, Bluffton, SC 29910 - Image 8
75 10th AVENUE, Bluffton, SC 29910 - Image 9
75 10th AVENUE, Bluffton, SC 29910 - Image 10
75 10th AVENUE, Bluffton, SC 29910 - Image 11
75 10th AVENUE, Bluffton, SC 29910 - Image 12
75 10th AVENUE, Bluffton, SC 29910 - Image 13
75 10th AVENUE, Bluffton, SC 29910 - Image 14
75 10th AVENUE, Bluffton, SC 29910 - Image 15
75 10th AVENUE, Bluffton, SC 29910 - Image 16
75 10th AVENUE, Bluffton, SC 29910 - Image 17
75 10th AVENUE, Bluffton, SC 29910 - Image 18
75 10th AVENUE, Bluffton, SC 29910 - Image 19
75 10th AVENUE, Bluffton, SC 29910 - Image 20
75 10th AVENUE, Bluffton, SC 29910 - Image 21
75 10th AVENUE, Bluffton, SC 29910 - Image 22
75 10th AVENUE, Bluffton, SC 29910 - Image 23
See all

Affordability Calculator

$1,886
Per Month
100%
0%
0%
Monthly Principal & Interest
$1,886
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby