Image
32 4th Ave Bluffton, SC $ 206,350
$ 206,350 Get more info
32 4th Ave
$ 206,350

32 4th Ave

Bluffton, SC, 29910 | Off Market
$ 206,350
Bedrooms3 Baths2.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
32 4th Ave, Bluffton, SC 29910 - Image 1
32 4th Ave, Bluffton, SC 29910 - Image 2
32 4th Ave, Bluffton, SC 29910 - Image 3
32 4th Ave, Bluffton, SC 29910 - Image 4
32 4th Ave, Bluffton, SC 29910 - Image 5
32 4th Ave, Bluffton, SC 29910 - Image 6
32 4th Ave, Bluffton, SC 29910 - Image 7
32 4th Ave, Bluffton, SC 29910 - Image 8
32 4th Ave, Bluffton, SC 29910 - Image 9
32 4th Ave, Bluffton, SC 29910 - Image 10
32 4th Ave, Bluffton, SC 29910 - Image 11
32 4th Ave, Bluffton, SC 29910 - Image 12
32 4th Ave, Bluffton, SC 29910 - Image 13
32 4th Ave, Bluffton, SC 29910 - Image 14
32 4th Ave, Bluffton, SC 29910 - Image 15
32 4th Ave, Bluffton, SC 29910 - Image 16
32 4th Ave, Bluffton, SC 29910 - Image 17
32 4th Ave, Bluffton, SC 29910 - Image 18
32 4th Ave, Bluffton, SC 29910 - Image 19
32 4th Ave, Bluffton, SC 29910 - Image 20
32 4th Ave, Bluffton, SC 29910 - Image 21
32 4th Ave, Bluffton, SC 29910 - Image 22
32 4th Ave, Bluffton, SC 29910 - Image 23
32 4th Ave, Bluffton, SC 29910 - Image 24
See all

Affordability Calculator

$1,441
Per Month
100%
0%
0%
Monthly Principal & Interest
$1,441
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby